IUB - International Union of Biochemistry,
CAS - Chemical abstract service,
EINECS - European Inventory of Existing Commercial Substances
*Тези ензими, които нямат IUB (International Union of Biochemistry)
номер са ензимни комплекси, при които показаната активност е сума от
много единични активности на ензимни протеини
@ Няма общ IUB номер за аминопептидазите, но всички попадат в категорията 3.4.11.x
# Няма общ IUB номер за протеазитеrр но всички попадат в категорията 3.4.2.x
Ензими - дози и приложения
Принципна ензимна активност | Host организъм (произвеждащ организъм) | Donor организъм | Номерация | Примерни приложения (списъкът не е изчерпателен) |
||||
IUB | CAS | EINECS | Храни | Фуражи | Технически | |||
Acetolactate decarboxylase (alpha) | Bacillus amyloliquefaciens or subtilis | Bacillus sp. | 4.1.1.5 | 9025-02-9 | Bevr | |||
Aminoacylase | Aspergillus melleus | няма | 3.5.1.14 | 9012-37-7 | 232-732-3 | Diet | ||
Aminopeptidase | Aspergillus niger | няма | 3.4.11.x@ | 9031-94-1 | 232-874-6 | Ches | ||
Aspergillus oryzae | няма | 3.4.11.x@ | 9031-94-1 | 232-874-6 | Bevr Ches Soup Spic | Misc | ||
Lactococcus lactis | няма | 3.4.11.x@ | 9031-94-1 | 232-874-6 | Ches Milk | |||
Rhizopus oryzae | няма | 3.4.11.x@ | 9031-94-1 | 232-874-6 | Ches Fish Meat | |||
Trichoderma reesei or longibrachiatum | Aspergillus sp. | 3.4.11.x@ | 9031-94-1 | 232-874-6 | Ches Egg Meat Milk Spic | Feed | Misc | |
AMP deaminase | Aspergillus melleus | няма | 3.5.4.6 | 9025-10-9 | Soup | |||
Amylase (alpha) | Aspergillus niger | няма | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake Bevr Frut Stch | ||
Aspergillus oryzae | няма | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake Bevr Stch | Feed | Ldry Misc Pulp Text | |
Bacillus amyloliquefaciens or subtilis | Bacillus sp. | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake Bevr Stch | Feed | Text | |
Thermoactinomyces sp. | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake | Feed | |||
няма | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake Bevr Stch | Feed | Ldry Misc Pulp Text | ||
Bacillus licheniformis | Bacillus sp. | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bevr Stch Sugr | Dish Ldry Misc Pulp Text | ||
няма | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake Bevr Stch | Text | |||
Bacillus stearothermophilus | няма | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bevr Stch | |||
Microbacterium imperiale | няма | 3.2.1.1 | 9000-90-2 | 232-565-6 | Bake Conf Sugr | |||
Arabinanase | Aspergillus niger | няма | 3.2.1.99 | 37325-54-5 | 253-463-8 | Bevr Choc | Feed | |
Arabinofuranosidase | Aspergillus niger | Aspergillus sp. | 3.2.1.55 | 9067-74-7 | 232-957-7 | Bevr | ||
няма | 3.2.1.55 | 9067-74-7 | 232-957-7 | Bake Bevr Choc | ||||
Catalase | Aspergillus niger | Aspergillus sp. | 1.11.1.6 | 9001-05-2 | 232-577-1 | Bake Bevr Ches Egg Fats Stch Sugr | Wast | |
няма | 1.11.1.6 | 9001-05-2 | 232-577-1 | Ches Milk | Misc | |||
Micrococcus luteus or lysodeikticus | няма | 1.11.1.6 | 9001-05-2 | 232-577-1 | Text | |||
Scytalidium thermophilum | няма | 1.11.1.6 | 9001-05-2 | 232-577-1 | Text | |||
Cellulase | Aspergillus niger | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Bake Bevr Frut Stch | ||
Aspergillus oryzae | Humicola sp. | 3.2.1.4 | 9012-54-8 | 232-734-4 | Ldry Pulp Text | |||
Myceliopthora sp. | 3.2.1.4 | 9012-54-8 | 232-734-4 | Text | ||||
Thielavia sp. | 3.2.1.4 | 9012-54-8 | 232-734-4 | Text | ||||
Bacillus amyloliquefaciens or subtilis | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Ldry Text | |||
Humicola insolens | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Ldry Text | |||
Penicillium or Talaromyces emersonii | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Bevr Stch | Feed | ||
Penicillium funiculosum | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Stch | Feed | Text | |
Streptomyces lividans | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Text | |||
Trichoderma reesei or longibrachiatum | Trichoderma sp. | 3.2.1.4 | 9012-54-8 | 232-734-4 | Feed | Text | ||
няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Bake Bevr Choc Diet Fats Frut Stch | Feed | Misc Pulp Text | ||
Trichoderma viride | няма | 3.2.1.4 | 9012-54-8 | 232-734-4 | Bevr | |||
Cyclodextrin glucanotransferase | Bacillus licheniformis | Thermoanaerobacter sp. | 2.4.1.19 | 9030-09-5 | Stch | |||
Bacillus macerans | няма | 2.4.1.19 | 9030-09-5 | Sugr | ||||
Dextranase | Chaetomium erraticum | няма | 3.2.1.11 | 9025-70-1 | 232-803-9 | Sugr | ||
Penicillum lilacinum | няма | 3.2.1.11 | 9025-70-1 | 232-803-9 | Stch | |||
Esterase | Rhizomucor miehei | няма | 3.1.1.1 | 9016-18-6 | 232-773-7 | Ches | ||
Galactosidase (alpha) | Aspergillus niger | няма | 3.2.1.22 | 9025-35-8 | 232-792-0 | Diet | ||
Aspergillus oryzae | Aspergillus sp. | 3.2.1.22 | 9025-35-8 | 232-792-0 | Feed | |||
Saccharomyces cerevisiae | Guar plant | 3.2.1.22 | 9025-35-8 | 232-792-0 | Feed | |||
Glucanase (beta) | Aspergillus aculeatus | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr Stch | ||
Aspergillus niger | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bake Bevr Stch | Feed | ||
Bacillus amyloliquefaciens or subtilis | Bacillus sp. | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr | Feed | ||
няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr | Feed | Pulp | ||
Disporotrichum dimorphosporum | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr | |||
Humicola insolens | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr Stch | Feed | ||
Penicillium or Talaromyces emersonii | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr Stch | Feed | ||
Penicillium funiculosum | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bevr Stch | Feed | ||
Pseudomonas paucimobilis | няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Soup | |||
Trichoderma reesei or longibrachiatum | Trichoderma sp. | 3.2.1.6 | 62213-14-3 | 263-462-4 | Stch | Feed | Text | |
няма | 3.2.1.6 | 62213-14-3 | 263-462-4 | Bake Bevr Diet Stch | Feed | Text | ||
Glucoamylase or Amyloglucosidase | Aspergillus niger | Aspergillus sp. | 3.2.1.3 | 9032-08-0 | 232-877-2 | Bevr Frut Stch | ||
няма | 3.2.1.3 | 9032-08-0 | 232-877-2 | Bake Bevr Conf Frut Stch | Misc Text | |||
Rhizopus delemar | няма | 3.2.1.3 | 9032-08-0 | 232-877-2 | Bake | |||
Rhizopus niveus | няма | 3.2.1.3 | 9032-08-0 | 232-877-2 | Bevr Stch | |||
Rhizopus oryzae | няма | 3.2.1.3 | 9032-08-0 | 232-877-2 | Bake Bevr Stch | |||
Glucose isomerase | Actinoplanes missouriensis | няма | 5.3.1.5 | 9055-00-9 | 232-944-6 | Stch | ||
Streptomyces lividans | Actinoplanes sp. | 5.3.1.5 | 9055-00-9 | 232-944-6 | Stch | |||
Streptomyces murinus | няма | 5.3.1.5 | 9055-00-9 | 232-944-6 | Stch | |||
Streptomyces olivochromogenes | няма | 5.3.1.5 | 9055-00-9 | 232-944-6 | Stch | |||
Streptomyces rubiginosus | Streptomyces sp. | 5.3.1.5 | 9055-00-9 | 232-944-6 | Stch | |||
Glucose oxidase | Aspergillus niger | Aspergillus sp. | 1.1.3.4 | 9001-37-0 | 232-601-0 | Bake Egg | ||
няма | 1.1.3.4 | 9001-37-0 | 232-601-0 | Bake Bevr Egg | Misc | |||
Penicillium chrysogenum | няма | 1.1.3.4 | 9001-37-0 | 232-601-0 | Bake Bevr Egg | |||
Glucosidase (alpha) | Aspergillus niger | няма | 3.2.1.20 | 9001-42-7 | 232-604-7 | Bevr Stch | ||
Glucosidase (beta) | Aspergillus niger | няма | 3.2.1.21 | 9001-22-3 | 232-589-7 | Bevr Stch | Feed | Misc Text |
Glucosidase (exo-1,3-beta) | Trichoderma harzianum | няма | 3.2.1.58 | 9073-49-8 | 232-968-7 | Bevr | ||
Glucosyltransferase | Aspergillus foetidus | няма | 2.4.1.24 | 9030-12-0 | Stch | Text | ||
Glutaminase | Bacillus subtilis | няма | 3.5.1.2 | 9001-47-2 | Soup | |||
Hemicellulase | Aspergillus foetidus | няма | * | 9025-56-3 | 232-799-9 | Bake Stch | Feed | Misc |
Aspergillus niger | няма | * | 9025-56-3 | 232-799-9 | Bake Frut | Feed | Misc | |
Bacillus amyloliquefaciens or subtilis | Bacillus sp. | * | 9025-56-3 | 232-799-9 | Bake Stch | Feed | ||
няма | * | 9025-56-3 | 232-799-9 | Bake | ||||
Inulase | Aspergillus niger | няма | 3.2.1.7 | 9025-67-6 | 232-802-3 | Stch | ||
Invertase or Fructofuranosidase (beta) | Saccharomyces cerevisiae | няма | 3.2.1.26 | 9001-57-4 | 232-615-7 | Bevr Conf Sugr | ||
Laccase | Aspergillus oryzae | Myceliopthora sp. | 1.10.3.2 | 80498-15-3 | Text | |||
Polyporus sp. | 1.10.3.2 | 80498-15-3 | Text | |||||
Lactase or Galactosidase (beta) | Aspergillus oryzae | Aspergillus sp. | 3.2.1.23 | 9031-11-2 | 232-864-1 | Ches Diet Ice Milk | ||
няма | 3.2.1.23 | 9031-11-2 | 232-864-1 | Ches Diet Ice Milk | ||||
Kluyveromyces lactis | Kluyveromyces sp. | 3.2.1.23 | 9031-11-2 | 232-864-1 | Ice Milk | |||
няма | 3.2.1.23 | 9031-11-2 | 232-864-1 | Ice Milk | ||||
Lipase, monoacylglycerol | Penicillium camembertii | няма | 3.1.1.23 | 9040-75-9 | Ches Fats | |||
Lipase, triacylglycerol | Aspergillus niger | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Bake Ches Fats Milk Spic | ||
Aspergillus oryzae | Candida sp. | 3.1.1.3 | 9001-62-1 | 232-619-9 | Fats | Misc Text | ||
Fusarium sp. | 3.1.1.3 | 9001-62-1 | 232-619-9 | Bake Fats | ||||
Rhizomucor sp. | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches Fats Spic | Misc | |||
Thermomyces sp. | 3.1.1.3 | 9001-62-1 | 232-619-9 | Bake Fats | Dish Ldry Lthr Pulp | |||
Candida lipolytica | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Bake Ches Fats Spic | |||
Candida rugosa | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches Fats | |||
Mucor javanicus | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches Fats | |||
Penicillum roqueforti | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches Fats | |||
Pseudomonas alcaligenes | Pseudomonas sp. | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ldry | |||
Rhizomucor miehei | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches | |||
Rhizopus delemar | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches Fats | |||
Rhizopus niveus | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Ches Fats | |||
Rhizopus oryzae or arrhizus | няма | 3.1.1.3 | 9001-62-1 | 232-619-9 | Bake Ches Fats | Misc | ||
Lipoxygenase | Penicillium chrysogenum | няма | 1.13.11.12 | 9029-60-1 | 232-853-1 | Bake | ||
Maltogenic amylase | Bacillus amyloliquefaciens or subtilis | Bacillus sp. | 3.2.1.133 | 160611-47-2 | Bake Stch | |||
Mannanase (endo-1,4-beta) | Aspergillus niger | няма | 3.2.1.78 | 37288-54-3 | 253-446-5 | Bake Bevr Stch | ||
Penicillium funiculosum | няма | 3.2.1.78 | 37288-54-3 | 253-446-5 | Feed | |||
Trichoderma reesei or longibrachiatum | Trichoderma sp. | 3.2.1.78 | 37288-54-3 | 253-446-5 | Feed | |||
Pectate lyase | Bacillus licheniformis | Bacillus sp. | 4.2.2.2 | 9015-75-2 | 232-766-9 | Text | ||
Pectin lyase | Aspergillus niger var. awamori | Aspergillus sp. | 4.2.2.10 | 9033-35-6 | 232-894-5 | Bevr Choc Frut | Feed | Text |
Aspergillus niger | няма | 4.2.2.10 | 9033-35-6 | 232-894-5 | Bevr Choc Frut | Feed | ||
Trichoderma reesei or longibrachiatum | Aspergillus sp. | 4.2.2.10 | 9033-35-6 | 232-894-5 | Bevr Choc Frut | Feed | Text | |
Pectin methylesterase or Pectinesterase | Aspergillus niger | Aspergillus sp. | 3.1.1.11 | 9025-98-3 | 232-807-0 | Bevr Choc Frut | Feed | |
няма | 3.1.1.11 | 9025-98-3 | 232-807-0 | Bevr Choc Frut | Feed | |||
Aspergillus oryzae | Aspergillus sp. | 3.1.1.11 | 9025-98-3 | 232-807-0 | Bevr Frut | Misc | ||
Trichoderma reesei or longibrachiatum | Aspergillus sp. | 3.1.1.11 | 9025-98-3 | 232-807-0 | Bevr Choc Frut | Feed | Text | |
Penicillin amidase | Alcaligenes faecalis | Alcaligenes sp. | 3.5.1.11 | 9014-06-6 | 232-753-8 | Misc | ||
Pentosanase | Humicola insolens | няма | * | 9068-42-2 | Bake | |||
Trichoderma reesei or longibrachiatum | няма | * | 9068-42-2 | Bake Bevr Choc Stch | Feed | |||
Phosphatase | Aspergillus niger | няма | 3.1.3.2 | 9001-77-8 | 232-630-9 | Bevr | ||
Phosphodiesterase | Leptographium procerum | няма | 3.1.4.1 | 9025-82-5 | 232-806-5 | Spic | ||
Penicillium citrinum | няма | 3.1.4.1 | 9025-82-5 | 232-806-5 | Soup | |||
Phospholipase A | Trichoderma reesei or longibrachiatum | Aspergillus sp. | 3.1.1.4 | 9001-84-7 | 232-637-7 | Bake Fats | Feed | Text |
Phospholipase B | Aspergillus niger | няма | 3.1.1.5 | 9001-85-8 | Stch | |||
Aspergillus niger var. awamori | няма | 3.1.1.5 | 9001-85-8 | Bake Stch | Feed | |||
Trichoderma reesei or longibrachiatum | Aspergillus sp. | 3.1.1.5 | 9001-85-8 | Bake Stch | Feed | |||
Phytase | Aspergillus niger | Aspergillus sp. | 3.1.3.8 | 9001-77-8 | 232-630-9 | Feed | ||
няма | 3.1.3.8 | 9001-77-8 | 232-630-9 | Stch | ||||
Aspergillus oryzae | Peniophora sp. | 3.1.3.8 | 9001-77-8 | 232-630-9 | Feed | |||
Trichoderma reesei or longibrachiatum | Aspergillus sp. | 3.1.3.8 | 9001-77-8 | 232-630-9 | Feed | |||
Polygalacturonase or Pectinase | Aspergillus aculeatus | няма | 3.2.1.15 | 9032-75-1 | 232-885-6 | Bevr Frut | ||
Aspergillus niger | няма | 3.2.1.15 | 9032-75-1 | 232-885-6 | Bevr Choc Frut | Feed | Misc | |
Aspergillus pulverulentus | няма | 3.2.1.15 | 9032-75-1 | 232-885-6 | Frut | |||
Penicillium funiculosum | няма | 3.2.1.15 | 9032-75-1 | 232-885-6 | Bevr | |||
Trichoderma reesei or longibrachiatum | Aspergillus sp. | 3.2.1.15 | 9032-75-1 | 232-885-6 | Bevr Choc Frut | Feed | Text | |
Protease (incl. milkclotting enzymes) | Ananas comosus | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Diet Fish Meat Spic | Misc | |
Aspergillus melleus | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches Fish Meat | |||
Aspergillus niger | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Bake Bevr Fish Frut Meat Stch | Feed | ||
Aspergillus niger var. awamori | Calf stomach | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | |||
Aspergillus oryzae | Aspergillus sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Lthr | |||
Rhizomucor sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | ||||
няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Bake Bevr Ches Fish Frut Meat Milk Soup Spic Stch | Feed | Misc | ||
Aspergillus sojae | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Fish Meat Milk Spic Stch | Feed | Misc | |
Bacillus alcalophilus | Bacillus sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ldry | |||
Bacillus amyloliquefaciens or subtilis | Bacillus sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Bake Bevr Ches Fish Meat Milk Stch | Feed | ||
няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Bake Bevr Ches Fish Meat Soup Spic Stch | Feed | Lthr Misc Pulp | ||
Bacillus halodurans or lentus | Bacillus sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Dish Ldry Lthr | |||
няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ldry Lthr Misc | ||||
Bacillus licheniformis | Bacillus sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Fish Meat | Dish Ldry | ||
няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches Fish Meat Soup Spic | Feed | Dish Ldry Lthr Misc Text | ||
Bacillus stearothermophilus | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Fish Meat Soup | |||
Calf stomach | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | |||
Carica papaya | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Bake Bevr Diet Fish Meat Spic | Misc Lthr | ||
Cryphonectria or Endothia parasitica | Cryphonectria sp. | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | |||
няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | ||||
Ficus glabrata | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches Diet Fish Meat Spic | Misc | ||
Kluyveromyces lactis | Calf stomach | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | |||
Penicillium citrinum | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Soup | |||
Rhizomucor miehei | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Ches | Lthr | ||
Rhizopus niveus | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Meat | |||
Streptomyces fradiae | няма | 3.4.2x.xx# | 9001-92-7 | 232-642-4 | Feed | Misc | ||
Pullulanase | Bacillus acidopullulyticus | няма | 3.2.1.41 | 9075-68-7 | 232-983-9 | Bevr Stch | ||
Bacillus circulans | няма | 3.2.1.41 | 9075-68-7 | 232-983-9 | Bevr Stch Sugr | |||
Bacillus licheniformis | Bacillus sp. | 3.2.1.41 | 9075-68-7 | 232-983-9 | Stch | |||
Bacillus subtilis | Bacillus sp. | 3.2.1.41 | 9075-68-7 | 232-983-9 | Bevr Stch | |||
Klebsiella planticola | Klebsiella sp. | 3.2.1.41 | 9075-68-7 | 232-983-9 | Bevr Stch | |||
няма | 3.2.1.41 | 9075-68-7 | 232-983-9 | Bevr Stch | ||||
Trichoderma reesei or longibrachiatum | Hormoconis sp. | 3.2.1.41 | 9075-68-7 | 232-983-9 | Bake | Feed | ||
Rhamnosidase (alpha-L) | Penicillium decumbens | няма | 3.2.1.40 | 37288-35-0 | Bevr Frut | |||
Tannase | Aspergillus niger | няма | 3.1.1.20 | 9025-17-2 | 232-804-4 | Choc Frut | ||
Transglutaminase | Streptoverticillium mobaraense | няма | 2.3.2.13 | 80146-85-6 | Bake Ches Conf Diet Fish Ice Meat Milk Stch | Feed | ||
Xaa-Pro-dipeptidyl-aminopeptidase | Lactococcus lactis | няма | 3.4.14.5 | 9031-96-3 | 232-875-1 | Ches Diet Egg Fish Meat Milk Spic | ||
Xylanase | Aspergillus foetidus | няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake Stch | Feed | Misc |
Aspergillus niger | Aspergillus sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake Bevr | Feed | ||
няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake | Feed | |||
Aspergillus niger var. awamori | Aspergillus sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake | |||
няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake | ||||
Aspergillus oryzae | Aspergillus sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Stch | |||
Thermomyces sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake | Feed | |||
Bacillus amyloliquefaciens or subtilis | Bacillus sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake Bevr Stch | Feed | Pulp Text | |
няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake Bevr Stch | ||||
Bacillus licheniformis | Bacillus sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Stch | Pulp | ||
Disporotrichum dimorphosporum | няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bevr | |||
Humicola insolens | няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Feed | |||
Penicillium funiculosum | няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bevr Stch | |||
Xylanase | Trichoderma reesei or longibrachiatum | Actinomadura sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Feed | ||
Trichoderma sp. | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bevr Stch | Feed | Pulp | ||
няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake Bevr Stch | Feed | |||
Trichoderma viride | няма | 3.2.1.8 | 9025-57-4 | 232-800-2 | Bake Stch | Misc |
*Тези ензими, които нямат IUB (International Union of Biochemistry)
номер са ензимни комплекси, при които показаната активност е сума от
много единични активности на ензимни протеини
@ Няма общ IUB номер за аминопептидазите, но всички попадат в категорията 3.4.11.x
# Няма общ IUB номер за протеазитеrр но всички попадат в категорията 3.4.2.x
Приложения: Bake = Bakery, Bevr = Beverages (soft drinks, beer, wine), Ches = Сирене, Choc = Какао, шоколад, кафе, чай , Conf = Сладкарство, Diet = Диетични храни, Egg = Преработка на яйца, Fats = Мазнини и масла, Fish = Риба, Frut = Плодове и зеленчуци, Ice = Сладолед, Meat = Meat, Milk = Мляко, Sald = Салати, Soup = Супи и бульони, Spic = Подправки и обкусители, Stch = Житни и нишестета, Sugr = Мед и захар, Dish = Домакински прахове, Ldry = Пране, Lthr = Кожи, Misc = Разнообразни, Pulp = Дървесина и хартия, Text = Текстил, Wast = Третиране на отпадни води